Holt Spot Market Income
Daily
| Date | Morn Price | Day Price | Evng Price | Import kWh | Export kWh | Charge | Discharge | Net Income | Income/Cycle |
| 22 Nov | $26.44 | $25.42 | $141.89 | 691 | 4,337 | $16.36 | $609.28 | $592.92 | $642.55 |
| 23 Nov | $20.70 | -$10.42 | $171.76 | 5,202 | 3,350 | -$40.77 | $642.57 | $683.34 | $958.72 |
| 24 Nov | $5.67 | $2.75 | $113.44 | 5,414 | 1,722 | $17.41 | $233.09 | $215.68 | $588.67 |
| 25 Nov | -$8.34 | $484.12 | $147.96 | 1,774 | 4,210 | $85.34 | $637.46 | $552.12 | $616.38 |
| 26 Nov | $15.98 | $1,110 | $156.00 | 4,010 | 4,212 | $134.41 | $313.89 | $179.48 | $200.27 |
| 27 Nov | -$5.11 | -$21.24 | $185.34 | 512 | 3,275 | $3.17 | $693.78 | $690.61 | $991.10 |
| 28 Nov | -$6.11 | -$0.23 | $160.01 | 5,394 | 5,376 | -$39.73 | $914.86 | $954.59 | $834.56 |
| 29 Nov | $64.66 | -$12.62 | $67.98 | 5,433 | 2,928 | -$62.02 | $394.65 | $456.67 | $733.04 |
| 30 Nov | -$12.67 | -$20.40 | $56.74 | 3,984 | 0 | -$25.71 | $0.00 | $25.71 | - |
| 1 Dec | -$8.14 | -$7.82 | $100.51 | 658 | 417 | $5.57 | $51.22 | $45.65 | $514.52 |
| 2 Dec | -$20.11 | -$32.65 | $111.80 | 1,020 | 1,245 | $1.19 | $168.24 | $167.05 | $630.63 |
| 3 Dec | -$13.08 | -$30.18 | $118.07 | 2,059 | 4,305 | -$3.71 | $659.06 | $662.77 | $723.58 |
| 4 Dec | -$10.52 | -$8.50 | $141.83 | 5,383 | 1,907 | -$32.70 | $284.26 | $316.96 | $781.18 |
| 5 Dec | -$10.11 | $9.97 | $142.15 | 3,273 | 4,501 | -$17.61 | $1,379.22 | $1,396.83 | $1458.59 |
Weekly
| Week | Start | End | Import kWh | Export kWh | Charge | Discharge | Net Income | Cycles |
| 2025-41 | 5 Oct | 11 Oct | 25,998 | 18,436 | -$48.25 | $7,969.10 | $8,017.35 | 3.9 |
| 2025-42 | 12 Oct | 18 Oct | 25,913 | 17,738 | -$164.56 | $3,058.49 | $3,223.05 | 3.8 |
| 2025-43 | 19 Oct | 25 Oct | 23,406 | 19,283 | $54.16 | $3,759.59 | $3,705.43 | 4.1 |
| 2025-44 | 26 Oct | 1 Nov | 30,403 | 21,015 | $586.28 | $4,190.18 | $3,603.90 | 4.5 |
| 2025-45 | 2 Nov | 8 Nov | 29,755 | 20,488 | -$79.74 | $4,111.63 | $4,191.37 | 4.4 |
| 2025-46 | 9 Nov | 15 Nov | 28,554 | 21,124 | -$124.81 | $2,978.84 | $3,103.65 | 4.5 |
| 2025-47 | 16 Nov | 22 Nov | 20,485 | 18,405 | $240.77 | $3,435.95 | $3,195.18 | 3.9 |
| 2025-48 | 23 Nov | 29 Nov | 27,741 | 25,076 | $97.82 | $3,830.30 | $3,732.48 | 5.3 |
Updated: 2025-12-06 07:00