Holt Spot Market Income
Daily
| Date | Morn Price | Day Price | Evng Price | Import kWh | Export kWh | Charge | Discharge | Net Income | Income/Cycle |
| 8 May | $39.43 | $1.47 | $79.14 | 3,570 | 214 | $7.74 | $21.95 | $14.21 | $312.09 |
| 9 May | $78.31 | $16.97 | $100.22 | 2,992 | 5,637 | $42.58 | $567.35 | $524.77 | $437.54 |
| 10 May | $66.31 | $38.34 | $94.90 | 4,475 | 2,107 | $149.07 | $211.16 | $62.09 | $138.50 |
| 11 May | $68.92 | $51.55 | $93.06 | 2,746 | 1,635 | $112.69 | $177.68 | $64.99 | $186.82 |
| 12 May | $71.51 | $44.12 | $87.47 | 4,461 | 1,901 | $149.38 | $190.01 | $40.63 | $100.45 |
| 13 May | $74.37 | $50.80 | $95.32 | 3,054 | 5,274 | $128.96 | $534.46 | $405.50 | $361.37 |
| 14 May | $62.68 | $58.57 | $143.74 | 4,884 | 3,794 | $141.79 | $432.81 | $291.02 | $360.52 |
| 15 May | $57.44 | $36.48 | $73.14 | 3,570 | 214 | $119.67 | $15.88 | -$103.79 | -$2279.50 |
| 16 May | $50.17 | $40.83 | $104.41 | 2,992 | 5,637 | $116.05 | $514.26 | $398.21 | $332.02 |
| 17 May | $105.57 | $134.42 | $193.45 | 4,475 | 2,107 | $595.67 | $401.62 | -$194.05 | -$432.86 |
| 18 May | $231.89 | $246.25 | $123.87 | 104 | 0 | $17.75 | $0.00 | -$17.75 | - |
| 19 May | $96.45 | $72.59 | $78.77 | 190 | 3,467 | $15.30 | $356.15 | $340.85 | $462.07 |
| 20 May | $68.20 | $17.41 | $116.48 | 5,023 | 3,970 | $30.12 | $495.88 | $465.76 | $551.40 |
| 21 May | $115.26 | $78.14 | $125.43 | 1,590 | 867 | $64.70 | $163.48 | $98.78 | $535.49 |
Weekly
| Week | Start | End | Import kWh | Export kWh | Charge | Discharge | Net Income | Cycles |
| 2026-13 | 22 Mar | 28 Mar | 13,368 | 7,715 | $358.07 | $1,025.11 | $667.04 | 1.6 |
| 2026-14 | 29 Mar | 4 Apr | 8,868 | 4,783 | $262.74 | $640.00 | $377.26 | 1.0 |
| 2026-15 | 5 Apr | 11 Apr | 13,185 | 7,964 | $256.34 | $1,120.52 | $864.18 | 1.7 |
| 2026-16 | 12 Apr | 18 Apr | 15,352 | 10,593 | $195.08 | $1,074.36 | $879.28 | 2.3 |
| 2026-17 | 19 Apr | 25 Apr | 22,505 | 19,920 | $175.76 | $1,857.11 | $1,681.35 | 4.2 |
| 2026-19 | 3 May | 9 May | 15,815 | 12,753 | $349.10 | $1,200.37 | $851.27 | 2.7 |
| 2026-20 | 10 May | 16 May | 26,186 | 20,565 | $917.62 | $2,076.26 | $1,158.64 | 4.4 |
Updated: 2026-05-22 07:00