Holt Spot Market Income
Daily
| Date | Morn Price | Day Price | Evng Price | Import kWh | Export kWh | Charge | Discharge | Net Income | Income/Cycle |
| 9 Mar | $73.00 | $84.29 | $96.51 | 460 | 0 | $37.10 | $0.00 | -$37.10 | - |
| 10 Mar | $28.96 | $39.51 | $97.53 | 3,972 | 2,939 | $90.14 | $251.48 | $161.34 | $258.01 |
| 11 Mar | $21.73 | $6.90 | $84.83 | 894 | 209 | $6.19 | $4.73 | -$1.46 | -$32.83 |
| 12 Mar | $26.74 | $10.61 | $86.49 | 2,231 | 0 | $5.70 | $0.00 | -$5.70 | - |
| 13 Mar | $54.93 | $32.89 | $66.16 | 621 | 0 | $27.59 | $0.00 | -$27.59 | - |
| 14 Mar | $1.08 | -$3.06 | $64.40 | 535 | 0 | $15.14 | $0.00 | -$15.14 | - |
| 15 Mar | $3.03 | $2.22 | $91.08 | 534 | 0 | $17.54 | $0.02 | -$17.52 | - |
| 16 Mar | $60.72 | $82.92 | $123.84 | 583 | 3,995 | $31.75 | $584.65 | $552.90 | $650.47 |
| 17 Mar | $134.31 | $86.85 | $133.17 | 261 | 0 | $24.25 | $0.00 | -$24.25 | - |
| 18 Mar | $95.80 | $96.47 | $123.31 | 208 | 0 | $21.88 | $0.00 | -$21.88 | - |
| 19 Mar | $149.35 | $107.68 | $141.40 | 207 | 0 | $24.44 | $0.00 | -$24.44 | - |
| 20 Mar | $72.80 | $69.81 | $104.75 | 2,422 | 0 | $100.48 | $0.01 | -$100.47 | - |
| 21 Mar | $43.82 | $55.10 | $92.68 | 3,018 | 0 | $74.86 | $0.00 | -$74.86 | - |
| 22 Mar | $21.53 | $25.23 | $101.97 | 591 | 0 | $24.52 | $0.00 | -$24.52 | - |
Weekly
| Week | Start | End | Import kWh | Export kWh | Charge | Discharge | Net Income | Cycles |
| 2026-05 | 25 Jan | 31 Jan | 16,755 | 13,298 | $368.58 | $1,968.95 | $1,600.37 | 2.8 |
| 2026-06 | 1 Feb | 7 Feb | 14,837 | 7,361 | $1,266.13 | $8,492.41 | $7,226.28 | 1.6 |
| 2026-07 | 8 Feb | 14 Feb | 12,109 | 6,266 | $537.40 | $902.24 | $364.84 | 1.3 |
| 2026-08 | 15 Feb | 21 Feb | 5,188 | 1,049 | $101.32 | $146.15 | $44.83 | 0.2 |
| 2026-09 | 22 Feb | 28 Feb | 4,267 | 210 | $149.08 | $27.02 | -$122.06 | 0.0 |
| 2026-10 | 1 Mar | 7 Mar | 15,477 | 9,958 | $871.06 | $1,333.28 | $462.22 | 2.1 |
| 2026-11 | 8 Mar | 14 Mar | 9,278 | 3,148 | $216.18 | $256.22 | $40.04 | 0.7 |
| 2026-12 | 15 Mar | 21 Mar | 7,236 | 3,995 | $295.20 | $584.68 | $289.48 | 0.8 |
Updated: 2026-03-23 07:00