Holt Spot Market Income
Daily
| Date | Morn Price | Day Price | Evng Price | Import kWh | Export kWh | Charge | Discharge | Net Income | Income/Cycle |
| 3 Nov | $114.62 | $97.15 | $109.07 | 5,105 | 210 | $487.00 | $26.35 | -$460.65 | -$10309.79 |
| 4 Nov | $61.45 | $65.39 | $99.78 | 1,442 | 2,937 | $52.45 | $345.98 | $293.53 | $469.73 |
| 5 Nov | $6.95 | -$4.83 | $112.58 | 4,739 | 3,981 | $13.51 | $466.00 | $452.49 | $534.21 |
| 6 Nov | $58.77 | $36.73 | $95.90 | 4,258 | 3,981 | $44.88 | $428.63 | $383.75 | $453.06 |
| 7 Nov | $6.21 | $27.39 | $92.19 | 4,757 | 1,311 | $18.39 | $127.16 | $108.77 | $389.95 |
| 8 Nov | -$0.86 | $6.74 | $86.31 | 4,646 | 5,676 | -$11.87 | $511.80 | $523.67 | $433.62 |
| 9 Nov | $42.69 | $14.58 | $115.42 | 5,030 | 2,952 | $68.69 | $346.24 | $277.55 | $441.90 |
| 10 Nov | $43.76 | $7.59 | $122.01 | 4,041 | 3,779 | $12.40 | $485.27 | $472.87 | $588.12 |
| 11 Nov | $73.94 | $84.64 | $145.41 | 3,139 | 1,473 | $198.45 | $227.66 | $29.21 | $93.20 |
| 12 Nov | $63.29 | $71.15 | $158.12 | 4,122 | 2,101 | $249.40 | $332.98 | $83.58 | $186.97 |
| 13 Nov | $221.12 | $172.02 | $188.09 | 3,466 | 3,430 | $453.83 | $756.07 | $302.24 | $414.15 |
| 14 Nov | $108.48 | $101.10 | $161.85 | 4,235 | 422 | $306.82 | $85.84 | -$220.98 | -$2461.15 |
| 15 Nov | $100.93 | $126.79 | $196.43 | 365 | 3,152 | $39.34 | $591.07 | $551.73 | $822.69 |
| 16 Nov | $113.91 | $135.70 | $132.35 | 663 | 0 | $62.42 | $0.00 | -$62.42 | - |
Weekly
| Week | Start | End | Import kWh | Export kWh | Charge | Discharge | Net Income | Cycles |
| 2026-39 | 20 Sep | 26 Sep | 26,369 | 19,583 | $704.98 | $2,076.02 | $1,371.04 | 4.2 |
| 2026-40 | 27 Sep | 3 Oct | 21,863 | 16,976 | $990.28 | $1,759.12 | $768.84 | 3.6 |
| 2026-41 | 4 Oct | 10 Oct | 31,790 | 21,981 | $2,022.00 | $3,362.52 | $1,340.52 | 4.7 |
| 2026-42 | 11 Oct | 17 Oct | 22,613 | 17,670 | $1,696.12 | $4,901.93 | $3,205.81 | 3.8 |
| 2026-43 | 18 Oct | 24 Oct | 20,440 | 14,468 | $1,272.32 | $1,797.16 | $524.84 | 3.1 |
| 2026-44 | 25 Oct | 31 Oct | 26,230 | 19,373 | $1,326.72 | $2,220.92 | $894.20 | 4.1 |
| 2026-45 | 1 Nov | 7 Nov | 30,075 | 19,783 | $1,320.50 | $2,472.97 | $1,152.47 | 4.2 |
| 2026-46 | 8 Nov | 14 Nov | 28,682 | 19,837 | $1,277.72 | $2,745.86 | $1,468.14 | 4.2 |
Updated: 2026-11-17 15:21