Holt Spot Market Income
Daily
| Date | Morn Price | Day Price | Evng Price | Import kWh | Export kWh | Charge | Discharge | Net Income | Income/Cycle |
| 8 Jan | $26.21 | $69.92 | $136.92 | 5,146 | 1,473 | $131.11 | $236.87 | $105.76 | $337.46 |
| 9 Jan | $22.27 | $27.16 | $87.99 | 3,076 | 1,482 | $32.28 | $230.96 | $198.68 | $630.09 |
| 10 Jan | -$1.75 | $64.49 | $4,069 | 1,396 | 3,740 | $13.24 | $22,900.97 | $22,887.73 | $28762.66 |
| 11 Jan | $45.82 | $48.35 | $55.22 | 5,280 | 0 | $213.38 | $0.03 | -$213.35 | - |
| 12 Jan | $35.05 | $14.04 | $45.86 | 428 | 0 | $9.98 | $0.00 | -$9.98 | - |
| 13 Jan | $44.98 | $39.18 | $77.11 | 501 | 0 | $21.35 | $0.00 | -$21.35 | - |
| 14 Jan | $35.36 | $39.01 | $65.93 | 3,564 | 3,968 | $144.12 | $266.90 | $122.78 | $145.43 |
| 15 Jan | $49.47 | $62.06 | $68.22 | 1,032 | 625 | $39.35 | $81.09 | $41.74 | $313.88 |
| 16 Jan | $48.24 | $10.81 | $47.40 | 759 | 0 | $20.01 | $0.00 | -$20.01 | - |
| 17 Jan | $24.90 | $1.54 | $31.92 | 647 | 0 | $11.19 | $0.02 | -$11.17 | - |
| 18 Jan | $20.37 | $1.69 | $40.50 | 488 | 0 | $4.71 | $0.00 | -$4.71 | - |
| 19 Jan | $29.39 | $14.81 | $38.54 | 536 | 0 | $6.06 | $0.00 | -$6.06 | - |
| 20 Jan | $15.23 | $17.74 | $75.70 | 516 | 0 | $10.88 | $0.00 | -$10.88 | - |
| 21 Jan | $19.72 | -$3.78 | $73.70 | 576 | 0 | $6.91 | $0.00 | -$6.91 | - |
Weekly
| Week | Start | End | Import kWh | Export kWh | Charge | Discharge | Net Income | Cycles |
| 2025-48 | 23 Nov | 29 Nov | 27,741 | 25,076 | $97.82 | $3,830.30 | $3,732.48 | 5.3 |
| 2025-49 | 30 Nov | 6 Dec | 21,968 | 15,314 | -$98.52 | $3,064.13 | $3,162.65 | 3.3 |
| 2025-50 | 7 Dec | 13 Dec | 17,268 | 8,328 | $152.83 | $1,621.96 | $1,469.13 | 1.8 |
| 2025-51 | 14 Dec | 20 Dec | 20,628 | 18,536 | $688.40 | $13,843.41 | $13,155.01 | 3.9 |
| 2025-52 | 21 Dec | 27 Dec | 17,495 | 7,529 | $4.31 | $1,084.36 | $1,080.05 | 1.6 |
| 2026-01 | 28 Dec | 3 Jan | 3,757 | 0 | $49.08 | $0.00 | -$49.08 | 0.0 |
| 2026-02 | 4 Jan | 10 Jan | 14,853 | 13,172 | $251.96 | $24,676.47 | $24,424.51 | 2.8 |
| 2026-03 | 11 Jan | 17 Jan | 12,214 | 4,594 | $459.39 | $348.05 | -$111.34 | 1.0 |
Updated: 2026-01-22 07:00